Voltage | 24V | 125V | 250V | 500V | 500V | |
Plug diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
|
O- | Code | 1144 | ||||
General cable type | CZKH101-1 | CZKH101-2 | CZKH101-3 | CZKH101-4 | CZKH101-5 | |
Shield cable type | CZKH111-1 | CZKH111-2 | CZKH111-3 | CZKH111-4 | CZKH111-5 | |
Weight | 1.50kg | 1.50kg | 1.50kg | 1.50kg | 1.50kg | |
-O- | Code | 1144/R | ||||
General cable type | CZKH109-1 | CZKH109-2 | CZKH109-3 | CZKH109-4 | CZKH109-5 | |
Shield cable type | CZKH119-1 | CZKH119-2 | CZKH119-3 | CZKH119-4 | CZKH119-5 | |
Weight | 1.50kg | 1.50kg | 1.50kg | 1.50kg | 1.50kg | |
O= | Code | 1144/D | ||||
General cable type | CZKH201-1 | CZKH201-2 | CZKH201-3 | CZKH201-4 | CZKH201-5 | |
Shield cable type | CZKH211-1 | CZKH211-2 | CZKH211-3 | CZKH211-4 | CZKH211-5 | |
Weight | 1.70kg | 1.70kg | 1.70kg | 1.70kg | 1.70kg | |
=O | Code | 1144/2 | ||||
General cable type | CZKH202-1 | CZKH202-2 | CZKH202-3 | CZKH202-4 | CZKH202-5 | |
Shield cable type | CZKH212-1 | CZKH212-2 | CZKH212-3 | CZKH212-4 | CZKH212-5 | |
Weight | 1.70kg | 1.70kg | 1.70kg | 1.70kg | 1.70kg | |
=O= | Code | 1144/2/R | ||||
General cable type | CZKH209-1 | CZKH209-2 | CZKH209-3 | CZKH209-4 | CZKH209-5 | |
Shield cable type | CZKH219-1 | CZKH219-2 | CZKH219-3 | CZKH219-4 | CZKH219-5 | |
Weight | 1.70kg | 1.70kg | 1.70kg | 1.70kg | 1.70kg |
GET A QUOTE